About
MapProxy Version 1.9.1
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | png | jpeg |
| osm_a | png | jpeg |
| osm_b | png | jpeg |
| osm_c | png | jpeg |
| bing | png | jpeg |
| bingaero | png | jpeg |
| png | jpeg | |
| googlesat | png | jpeg |
| heresat | png | jpeg |
| here | png | jpeg |
| hereter | png | jpeg |
| yandexsat | png | jpeg |
| yandexhybrid | png | jpeg |
| yandex | png | jpeg |
| kosmosnimki | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| yandexsat | EPSG:900913 | png |
| heresat | EPSG:3857 | png |
| googlesat | EPSG:3857 | png |
| EPSG:3857 | png | |
| hereter | EPSG:3857 | png |
| osm_c | EPSG:3857 | png |
| osm_b | EPSG:3857 | png |
| osm_a | EPSG:3857 | png |
| here | EPSG:3857 | png |
| kosmosnimki | EPSG:3857 | png |
| osm | EPSG:3857 | png |
| yandex | EPSG:900913 | png |
| yandexhybrid | EPSG:900913 | png |
| bing | EPSG:3857 | png |
| bingaero | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| yandexsat | EPSG:900913 | png | click here |
| heresat | EPSG:3857 | png | click here |
| googlesat | EPSG:3857 | png | click here |
| EPSG:3857 | png | click here | |
| hereter | EPSG:3857 | png | click here |
| osm_c | EPSG:3857 | png | click here |
| osm_b | EPSG:3857 | png | click here |
| osm_a | EPSG:3857 | png | click here |
| here | EPSG:3857 | png | click here |
| bingaero | EPSG:3857 | png | click here |
| kosmosnimki | EPSG:3857 | png | click here |
| osm | EPSG:3857 | png | click here |
| yandex | EPSG:900913 | png | click here |
| yandexhybrid | EPSG:900913 | png | click here |
| bing | EPSG:3857 | png | click here |